An honest comparison
Direct sale vs. listing: the trade-offs, side by side
A cash offer is typically below full retail price — that's the honest trade for speed, certainty, and zero costs. Here's the full picture so you can decide with clear eyes.
| Selling to NorthStone | Listing with an agent | |
|---|---|---|
| Time to a firm sale | 24 hours to a written offer | 30–90+ days on market |
| Time to close | 14 days — or your chosen date | 30–60 days after an accepted offer |
| Commissions | None | Typically 4–5% + HST |
| Repairs & staging | Sell completely as-is | Usually required to compete |
| Showings | One visit | Ongoing showings & open houses |
| Risk of deal collapse | None — cash, no conditions | Financing & inspection conditions |
| Best for | Speed, certainty, as-is properties | Move-in-ready homes, flexible timelines |
Our recommendation, genuinely: if your home is in good condition and you can comfortably wait three to four months, get a listing valuation too. Then get our written offer, compare the *net* numbers after commissions, repairs, and carrying costs — and choose the path that fits your life.
Ready for a no-obligation cash offer?
Tell us about your property and receive a written offer within 24 hours. No fees, no repairs, no pressure.
